Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Trumony |
Model Number : | TR-CY030 |
Certification : | ISO9001,ISO14969 |
Price : | Negotiation |
Payment Terms : | T/T |
Supply Ability : | 100000 tons yearly |
Delivery Time : | 30days including tooling time |
Water Cooled Heatsink Customized Liquid Cold Plate
1. 3003 and other series aluminum alloy
2. anodizing, polishing, turning, power coating, mill finish etc
3. OEM, ODM, or design by ourselves
4. CNC ,extruding machine, cold drawn machine, heating oven,
straightening machine, cutting machine
Item | Water Cooled Heatsink Customized Liquid Cold Plate | |||
Alloy | 3003,4343 or customized | |||
Temper | O,H14,H16 or customized | |||
Thickness | 1-10 mm or Customized | |||
Application | Heat exchanger/ heat sink for battery cooling thermal management |
Cladding Material of aluminum alloy
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 | 1 |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 | 2 |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 | 3 |
3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - | 4 |
3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.10 | 0.05 | 0.1 | 5 |
3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 | 6 |
FAQ:
Q: Are you a trading company or manufacturer?
A: Yes,we are a factory with more than 10 years history in this
industry.
Q: What is your terms of payment ?
A: Normally 30% TT in advance, balance paid before shipment.
Q: How long does it take for samples and mass production?
A: Usually it will take 15-20 days for new moulds and free samples
(within 5 kg),;after confirmation, 25-30 days for mass production.
Q: OEM/ODM available?
A: Yes,we can!
Q: Could you provide sample?
A: Yes, We are honored to offer you samples for quality check.
Q: Is sample order accepted?
A: Yes,we accept sample order and we can provide design service!
![]() |